18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
SEE ALL PHOTOS
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4
For Sale

18020 4 Sandhill Lane, 4

18020 4 Sandhill Lane, 4, Sunriver, OR 97707

$815,000
Welcome to your next adventure in Sunriver! This beautifully maintained single-level home is perfectly located on a peaceful cul-de-sac just moments from Fort Rock Park. There is plenty of surrounding green space, you'll enjoy both privacy & a strong connection to nature in one of Sunriver's most desirable neighborhoods. Featuring 3 bedrooms and 2 bathrooms, this home offers a thoughtful layout that's both spacious & functional. The open-concept living area provides a welcoming space to relax by the fire, gather with friends, or simply unwind after a day of Central Oregon exploration. The turn-key condition means you can move right in or immediately start using it as a vacation rental or second home. Whether you're soaking up the sun on the back deck, taking a short bike ride to Fort Rock Park, or cozying up indoors during a winter snowfall, this home is ready to become your personal basecamp for all seasons of fun. Don't miss this opportunity to make lasting Sunriver memories today!

3
beds

2
baths

1,369 Sq.Ft. LIVING AREA

8,276.4 Sq.Ft. lot

Amy Campbell

Amy Campbell

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Simulated Wood, Tile
  • Fireplace Gas, Great Room
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater
  • other interior Features Smart Lock(s), Breakfast Bar, Ceiling Fan(s), Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,369 Sq.Ft.
  • Lot Area8,276.4 Sq.Ft.
  • MLS® ID220207266
  • TypeResidential
  • YEAR BUILT1989
  • Architecture StylesRanch
  • View DescriptionForest, Territorial
  • Elementary SchoolThree Rivers Elem
  • Middle SchoolThree Rivers
  • High SchoolCaldera High

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresLevel
  • parkingAsphalt, Attached, Driveway, Garage Door Opener
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureStemwall
  • HOA AmenitiesAirport/Runway, Clubhouse, Firewise Certification, Fitness Center, Golf Course, Landscaping, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, RV/Boat Storage, Sewer, Snow Removal, Stable(s), Tennis Court(s), Trail(s)
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesSpa/Hot Tub

Financial

  • Sales Price$815,000
  • Real Estate Tax $4,701/yr
  • HOA $165/mo
18020 4 Sandhill Lane, 4
18020 4 Sandhill Lane, 4

The open-concept living area provides a welcoming space to relax by the fire, gather with friends.

– Amy Campbell
18020 4 Sandhill Lane, 4
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 18020 4 Sandhill Lane, 4, Sunriver, OR 97707. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Let’s Connect

We look forward to showing you around, answering a few questions, or even help you find the best trailhead or cup of coffee in town. Contact us today!

Follow Us on instagram